1 gawo lanzeru PDU vertical rack mount power distribution unit
Mawonekedwe
● Mapangidwe amtundu wosavuta kusintha. Imagwirizana ndi malo ambiri ogulitsira omwe ali ndi CE, GS, UL, NF, EESS ndi ziphaso zina zazikulu zodziwika.
● Kuwunika ndi kuyang'anira kutali. Amapereka zosintha zaposachedwa pazochitika zamagetsi kudzera pa imelo, ma SMS, kapena misampha ya SNMP Firmware Yokweza. Zosintha za firmware zotsitsidwa kuti muwongolere mapulogalamu omwe amayendetsa PDU.
● Chiwonetsero Chapakompyuta. Amapereka chidziwitso chosavuta kuwerenga cha amperage, voltage, KW, adilesi ya IP, ndi zina za PDU.
● Mapulagi a Network-Grade and Outlets. Kumanga kolimba kwambiri kumatsimikizira kugawidwa koyenera kwa mphamvu kumaseva, zida, ndi zida zolumikizidwa muzovuta za IT kapena mafakitale.
● Chovala Chachitsulo Chokhazikika. Imateteza zida zamkati ndikukana kuwonongeka chifukwa cha kukhudzidwa kapena ma abrasions mkati mwazovuta zamafakitale. Komanso amawonjezera moyo wa mankhwala.
● Chitsimikizo Chochepa cha Zaka Zitatu. Kuphimba zolakwika muzinthu ndi kapangidwe kazinthu zomwe zimagwiritsidwa ntchito bwino komanso momwe zimakhalira mkati mwazaka zitatu kuchokera tsiku logula.
Ntchito
Ma PDU anzeru a Newsunn ali ndi mitundu ya A, B, C, D malinga ndi magwiridwe antchito.
Mtundu A: metering yonse + Kusintha kwathunthu + Kuyeza kwamunthu payekha + Kusintha kwapayekha
Mtundu B: Chiwerengero chonse cha mita + Kusintha kwathunthu
Mtundu C: Chiwerengero chonse cha metering + Payekha potulutsa mita
Mtundu D: Total metering
Ntchito yaikulu | Malangizo aukadaulo | Zitsanzo za Ntchito | |||
A | B | C | D | ||
Mita | Total katundu panopa | ● | ● | ● | ● |
Lowetsani mphamvu yamtundu uliwonse | ● | ● | |||
Kutsegula/Kuzimitsa kwa malo aliwonse | ● | ● | |||
Mphamvu zonse (kw) | ● | ● | ● | ● | |
Kugwiritsa ntchito mphamvu zonse (kwh) | ● | ● | ● | ● | |
Mphamvu yamagetsi | ● | ● | ● | ● | |
pafupipafupi | ● | ● | ● | ● | |
Kutentha/Chinyezi | ● | ● | ● | ● | |
Sensa ya smog | ● | ● | ● | ● | |
Sensa ya pakhomo | ● | ● | ● | ● | |
Sensor yodula mitengo yamadzi | ● | ● | ● | ● | |
Sinthani | Pa/kuchoka kwa mphamvu | ● | ● | ||
Yatsani/kutseka pa malo aliwonse | ● | ||||
Sndi nthawi yanthawi yotsatizana yamalo otuluka | ● | ||||
Set nthawi yotsegula/yozimitsa pa malo aliwonse | ● | ||||
Sndi kuchepetsa mtengo wa alamu | Tiye kuchepetsa kuchuluka kwa katundu panopa | ● | ● | ● | ● |
Takuchepetsa kuchuluka kwa katundu wamtundu uliwonse | ● | ● | |||
Tamachepetsa kuchuluka kwa voliyumu yogwira ntchito | ● | ● | ● | ● | |
Tiye kuchepetsa kutentha ndi chinyezi | ● | ● | ● | ● | |
Alamu yamagetsi yadongosolo | Tkatundu wake wonse amaposa mtengo wochepera | ● | ● | ● | ● |
Tiye katundu wamakono pa chotuluka chilichonse kuposa mtengo malire | ● | ● | ● | ● | |
TEmperature/Chinyezi choposa mtengo wochepetsera | ● | ● | ● | ● | |
Utsi | ● | ● | ● | ● | |
Wkudula mitengo | ● | ● | ● | ● | |
Door kutsegula | ● | ● | ● | ● |
Thecontrol modulezikuphatikizapo:
Chiwonetsero cha LCD, doko la Network, doko la USB-B
Doko la serial (RS485), doko la Temp/Chinyezi, doko la Senor, doko la I/O (kulowetsa/kutulutsa kwa digito)
Technical Parameters
Kanthu | Parameter | |
Zolowetsa | Mtundu Wolowetsa | AC 1-gawo, -48VDC, 240VDC, 336VDC |
Lowetsani | Chingwe chamagetsi, socket ya mafakitale, sockets, etc. | |
Lowetsani Voltage Range | 100-277VAC/312VAC-418VAC/100VDC-240VDC/-43VDC- -56VDC | |
AC pafupipafupi | 50/60Hz | |
Total katundu panopa | 63A pamlingo wapamwamba | |
Zotulutsa | Kutulutsa mphamvu yamagetsi | 220 VAC, 250VAC, 380VAC, -48VDC, 240VDC, 336VDC |
Linanena bungwe pafupipafupi | 50/60Hz | |
Zotulutsa muyezo | IEC C13, C19, German muyezo, UK muyezo, American muyezo, mafakitale sockets IEC 60309 ndi zina zotero. | |
Kuchuluka kwa zotulutsa | 48 malo pamlingo waukulu |
Kujambula
Ikani PDU molunjika mu nduna m'mabowo awa (ngati nduna yanu ili ndi mabowo oterowo pama tray ofukula) imachitika pogwiritsa ntchito zida ziwiri zomwe zili kumbuyo kwa PDU, popanda zida zilizonse. Njirayi ndiyofulumira komanso yabwino. Chonde awonetseni zomwe mumawafuna poyitanitsa.
Kuyankhulana Ntchito
● Ogwiritsa ntchito angayang'ane magawo okonzekera ntchito ndi kulamulira mphamvu kwa chipangizo chakutali kudzera pa WEB,SNMP.
● Ogwiritsa ntchito angathe kukweza fimuweya mwachangu komanso mosavuta kudzera pakutsitsa netiweki kuti awonjezere malonda m'malo mwake
m'malo mwa zinthu zomwe zaikidwa kale m'munda pamene zatsopano zatulutsidwa.
Interface ndi Protocol Support
● HTTP
● SNMP V1 V2
● MODBUS TCP/IP
● MODBUS RTU(RS-485)
● FTP
● Chithandizo cha IPV4
● Telnet